<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Previews</title>
	<atom:link href="http://www.piercenet.com/previews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piercenet.com/previews</link>
	<description>Pierce Protein Research Products</description>
	<lastBuildDate>Thu, 23 May 2013 12:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measure cell viability by fluorescence or absorbance</title>
		<link>http://www.piercenet.com/previews/2013/measure-cell-viability-fluorescence-absorbance/</link>
		<comments>http://www.piercenet.com/previews/2013/measure-cell-viability-fluorescence-absorbance/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:22:26 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[IHC & Cell Imaging]]></category>
		<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4743</guid>
		<description><![CDATA[<p>Thermo Scientific alamarBlue Cell Viability Assay Reagent is a growth indicator to quantitatively measure cell viability and proliferation using fluorescent or colorimetric detection strategies.</p> <p>The alamarBlue Reagent is a non-toxic, water-soluble resazurin dye (a redox indicator) that yields a fluorescent signal and a colorimetric change when incubated with metabolically active cells. The reagent is designed <p align="right"><a href="http://www.piercenet.com/previews/2013/measure-cell-viability-fluorescence-absorbance/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Thermo Scientific <a href="http://www.piercenet.com/browse.cfm?fldID=6CA8792F-996F-9078-2DAD-3E04BA6606D2">alamarBlue Cell Viability Assay Reagent</a> is a growth indicator to quantitatively measure cell viability and proliferation using fluorescent or colorimetric detection strategies.<span id="more-4743"></span></p>
<p>The alamarBlue Reagent is a non-toxic, water-soluble resazurin dye (a redox indicator) that yields a fluorescent signal and a colorimetric change when incubated with metabolically active cells. The reagent is designed for cell viability and proliferation studies using mammalian cell lines, bacteria and fungi and is ideally suited for <em>in vitro</em> cytotoxicity studies. Additionally, cell viability can be monitored in real time when performing a variety of tissue engineering applications.</p>
<h3>Highlights:</h3>
<ul>
<li><strong>High sensitivity and linearity</strong> – detect as few as 50 cells</li>
<li><strong>Quantitative</strong> – accurate measurement over time</li>
<li><strong>Non-toxic to cells</strong> – low interference with metabolism</li>
<li><strong>Scalable</strong> – a mix-and-read, homogeneous assay</li>
<li><strong>No cell lysis</strong> – use with time-course or functional assays</li>
<li><strong>Stable</strong> – monitor continuous cell growth</li>
<li><strong>Flexible</strong> – cultured cells, bacteria and fungi</li>
<li><strong>Versatile</strong> – fluorescent or colorimetric detection</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/measure-cell-viability-fluorescence-absorbance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trypsin for mass spectrometry</title>
		<link>http://www.piercenet.com/previews/2013/trypsin-mass-spectrometry/</link>
		<comments>http://www.piercenet.com/previews/2013/trypsin-mass-spectrometry/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:34:29 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Mass Spectrometry]]></category>
		<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4726</guid>
		<description><![CDATA[<p>Have you tried the new Thermo Scientific Pierce Trypsin Protease? This mass spectrometry grade preparation is highly purified porcine trypsin that has been chemically modified for maximum activity and stability in proteomic applications. The enzyme is TPCK-treated to eliminate chymotryptic activity and methylated to improve stability during protein digestion.</p> <p>But you don&#8217;t have to take <p align="right"><a href="http://www.piercenet.com/previews/2013/trypsin-mass-spectrometry/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Have you tried the new <a href="http://www.piercenet.com/browse.cfm?fldID=6CF446F6-AFBE-C971-1BEC-65FA9803FDB0">Thermo Scientific Pierce Trypsin Protease</a>? This mass spectrometry grade preparation is highly purified porcine trypsin that has been chemically modified for maximum activity and stability in proteomic applications. <span id="more-4726"></span>The enzyme is TPCK-treated to eliminate chymotryptic activity and methylated to improve stability during protein digestion.</p>
<p>But you don&#8217;t have to take our word for it, because for a limited time you can obtain a free sample of this high-performance trypsin by completing a <a title="Free trypsin protease offer" href="http://www.surveygizmo.com/s3/1111701/Trypsin-Survey">brief survey</a> to describe how you use proteases in your research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/trypsin-mass-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Blot Video Tutorials now available</title>
		<link>http://www.piercenet.com/previews/2013/western-blot-video-tutorials/</link>
		<comments>http://www.piercenet.com/previews/2013/western-blot-video-tutorials/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:38:22 +0000</pubDate>
		<dc:creator>Jared Snider</dc:creator>
				<category><![CDATA[Electrophoresis & Staining]]></category>
		<category><![CDATA[Methods and Resources]]></category>
		<category><![CDATA[Western Blotting]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4693</guid>
		<description><![CDATA[<p>Do you need to run a Western blot but can&#8217;t quite understand how to do it? Now you can watch videos that demonstrate how to do each step in the Western blot process and learn why each step is performed.</p> <p></p> <p>The Protein Methods Library now includes Western blot video tutorials that are all found <p align="right"><a href="http://www.piercenet.com/previews/2013/western-blot-video-tutorials/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Do you need to run a Western blot but can&#8217;t quite understand how to do it? Now you can watch videos that demonstrate how to do each step in the Western blot process and learn why each step is performed.</p>
<p><span id="more-4693"></span></p>
<p>The Protein Methods Library now includes <a href="http://www.piercenet.com/browse.cfm?fldID=8E547313-9F82-7BC5-30F9-69696BF5ADC0">Western blot video tutorials</a> that are all found on one page to give you a broad view of the procedure. The steps covered include:</p>
<ul>
<li>Separating proteins by SDS-PAGE</li>
<li>Transferring proteins to the membrane</li>
<li>Blocking the membrane to reduce background</li>
<li>Probing the blot for your target protein</li>
<li>Detecting your target proteins using chemiluminescent Western blot substrates</li>
<li>Stripping the blot to reprobe it for another target protein</li>
</ul>
<div>Check them out at the link below!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/western-blot-video-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about HisPur Cobalt Superflow Agarose</title>
		<link>http://www.piercenet.com/previews/2013/hispur-cobalt-superflow-agarose/</link>
		<comments>http://www.piercenet.com/previews/2013/hispur-cobalt-superflow-agarose/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:33:20 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Affinity Purification]]></category>
		<category><![CDATA[Fusion Tag Methods]]></category>
		<category><![CDATA[Product Articles]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4627</guid>
		<description><![CDATA[<p>A new product article about HisPur Cobalt Superflow Agarose describes the purity, dynamic binding capacity, reusability and chemical compatibility properties of a new cobalt-charged IMAC resin.</p> <p>Thermo Scientific HisPur products are IMAC-based supports for his-tagged protein purification. These include magnetic beads and two kinds of agarose resin, cobalt and nickel varieties, and various sizes and <p align="right"><a href="http://www.piercenet.com/previews/2013/hispur-cobalt-superflow-agarose/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.piercenet.com/previews/2013-articles/performance-characterization-hispur-cobalt-superflow-agarose/">product article about HisPur Cobalt Superflow Agarose</a> describes the purity, dynamic binding capacity, reusability and chemical compatibility properties of a new cobalt-charged IMAC resin.<span id="more-4627"></span></p>
<p>Thermo Scientific HisPur products are IMAC-based supports for his-tagged protein purification. These include magnetic beads and two kinds of agarose resin, cobalt and nickel varieties, and various sizes and formats of bottles and columns. HisPur Cobalt Superflow Agarose uses a proprietary cobalt-charged tetra-dentate chelator immobilized onto highly crosslinked (Superflow) 6% beaded agarose. In this article, our scientist present example purification data with HisPur Cobalt Superflow Agarose, which is especially suited for small- and large-scale purifications of recombinant poly-histidine tagged proteins by FPLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/hispur-cobalt-superflow-agarose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual assays? Try triple luciferase assays!</title>
		<link>http://www.piercenet.com/previews/2013/dual-assays-triple-luciferase-assays/</link>
		<comments>http://www.piercenet.com/previews/2013/dual-assays-triple-luciferase-assays/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:09:05 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Luciferase Assays]]></category>
		<category><![CDATA[Product Articles]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4588</guid>
		<description><![CDATA[<p>A new product article about luciferase assay strategies describes how our researchers developed and demonstrated a method to simultaneously assay the expression of two different genes relative to a third (normalizing) gene.</p> <p>The triple luciferase reporter assay system uses Thermo Scientific Pierce Luciferase Assay Vectors and Kits (Gaussia, Cypridina, and Red Firefly luciferases). Choi et <p align="right"><a href="http://www.piercenet.com/previews/2013/dual-assays-triple-luciferase-assays/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.piercenet.com/previews/2013-articles/activation-antioxidant-response-pathway-pesticide-chemicals/">product article about luciferase assay strategies</a> describes how our researchers developed and demonstrated a method to simultaneously assay the expression of two different genes relative to a third (normalizing) gene.<span id="more-4588"></span></p>
<p>The triple luciferase reporter assay system uses Thermo Scientific Pierce Luciferase Assay Vectors and Kits (<em>Gaussia</em>, <em>Cypridina</em>, and Red Firefly luciferases). Choi <em>et al.</em> used the system with neuroblastoma cells (IMR-32) to test whether or not the parkinsonian neurotoxins paraquat, rotenone and MPP+ can activate ARE- and NF-κB-dependent transcription normalized by CMV-driven transcription. In so doing, the researchers demonstrate the practical application of this triple luciferase assay strategy to simultaneously monitor two pathways while normalizing to a third reporter of baseline activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/dual-assays-triple-luciferase-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick access to ELISA references</title>
		<link>http://www.piercenet.com/previews/2013/elisa-references/</link>
		<comments>http://www.piercenet.com/previews/2013/elisa-references/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 21:46:36 +0000</pubDate>
		<dc:creator>Jared Snider</dc:creator>
				<category><![CDATA[ELISA]]></category>
		<category><![CDATA[Methods and Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4557</guid>
		<description><![CDATA[<p>The enzyme-linked immunosorbent assay (ELISA) is a mainstay in rapid, sensitive and specific protein detection, and we now provide references to hundreds of journal articles in which our kits are used. </p> <p>These ELISA references are provided in an interactive table, so that you can search for specific target proteins, antibodies, disease states or authors <p align="right"><a href="http://www.piercenet.com/previews/2013/elisa-references/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The enzyme-linked immunosorbent assay (ELISA) is a mainstay in rapid, sensitive and specific protein detection, and we now provide references to hundreds of journal articles in which our kits are used. <span id="more-4557"></span></p>
<p>These <strong><a href="http://www.piercenet.com/previews/guides/elisa-references/">ELISA references</a></strong> are provided in an interactive table, so that you can search for specific target proteins, antibodies, disease states or authors and find not only the references but also a summary of how the authors used the respective ELISA kit, a link to the Pubmed listing of the article and a link to the product page of the kit.</p>
<p>Check out the <strong><a href="http://www.piercenet.com/previews/guides/elisa-references/">ELISA References page</a></strong>!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/elisa-references/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example data explains dialysis membrane MWCO</title>
		<link>http://www.piercenet.com/previews/2013/data-explains-dialysis-membrane-mwco/</link>
		<comments>http://www.piercenet.com/previews/2013/data-explains-dialysis-membrane-mwco/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:23:21 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Dialysis & Desalting]]></category>
		<category><![CDATA[Product Articles]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4536</guid>
		<description><![CDATA[<p>A new product article about the separation characteristics of dialysis membranes summarizes the results of various in-house experiments to explain and demonstrate the meaning of molecular weight cut-off (MWCO) specifications and rates of buffer exchange with dialysis tubing, cassettes and devices.</p> <p>The experiments compare sample dialysis performance with peptides and proteins of various sizes using <p align="right"><a href="http://www.piercenet.com/previews/2013/data-explains-dialysis-membrane-mwco/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.piercenet.com/previews/2013-articles/separation-characteristics-dialysis-membranes/">product article about  the separation characteristics of dialysis membranes</a> summarizes the results of various in-house experiments to explain and demonstrate the meaning of molecular weight cut-off (MWCO) specifications and rates of buffer exchange with dialysis tubing, cassettes and devices.<span id="more-4536"></span></p>
<p>The experiments compare sample dialysis performance with peptides and proteins of various sizes using Thermo Scientific Slide-A-Lyzer Devices and Thermo Scientific SnakeSkin Dialysis Tubing having 2K, 3.5K, 7K, 10K and 20K nominal MWCO ratings. The effect on dialysis rate of membrane surface-area versus sample-volume is also demonstrated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/data-explains-dialysis-membrane-mwco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our gel and blot image analysis software</title>
		<link>http://www.piercenet.com/previews/2013/gel-blot-image-analysis-software/</link>
		<comments>http://www.piercenet.com/previews/2013/gel-blot-image-analysis-software/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:09:53 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Electrophoresis & Staining]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Western Blotting]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4500</guid>
		<description><![CDATA[<p>Finally, you can give away that ruler and permanent marker you&#8217;ve kept for measuring and calculating band molecular weights!</p> <p>Documentation systems for nucleic acid and protein gels and blots may have graduated from film to digital camera imaging, but lagging behind is development of easy-to-use software to analyze captured images: to autodetect bands, calculate molecular <p align="right"><a href="http://www.piercenet.com/previews/2013/gel-blot-image-analysis-software/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Finally, you can give away that ruler and permanent marker you&#8217;ve kept for measuring and calculating band molecular weights!</p>
<p>Documentation systems for nucleic acid and protein gels and blots may have graduated from film to digital camera imaging, but lagging behind is development of easy-to-use software to analyze captured images: to autodetect bands, calculate molecular sizes, and quantitate relative abundances based on densitometry.</p>
<p>Welcome the new <a href="http://www.piercenet.com/browse.cfm?fldID=5A15348D-9B41-4FD5-605C-F43E9081B34A">Thermo Scientific myImageAnalysis Software</a>, a full-featured, multifunction computer program to analyze and edit digital images of electrophoresis gels and blots that were acquired using gel documentation imagers or scanners. It will expedite your day-to-day gel analysis work, but you don&#8217;t have to take our word for it. You can <a title="Free 30-day software trial" href="http://www.piercenet.com/browse.cfm?fldID=5A15348D-9B41-4FD5-605C-F43E9081B34A">download</a> the full-featured program to try for 30 days.</p>
<h3>Highlights:</h3>
<ul>
<li><strong>Intuitive design</strong> – sleek task-bars organize functions into four main tabs</li>
<li><strong>Compatible file types</strong> – load and save images in popular file formats</li>
<li><strong>Image comparison</strong> – open two to six image files at once to review and edit</li>
<li><strong>Auto-identification</strong> – accurate, customizable, automatic lane and band identification</li>
<li><strong>MW determination</strong> – simple calculation of migration distances and molecular weights</li>
<li><strong>Advanced quantitation</strong> – auto-calculate purities and quantities of bands or lanes</li>
<li><strong>Image refinement and annotation</strong> – crop, straighten, invert, adjust, add notes</li>
<li><strong>Exporting and sharing</strong> – easily transfer data and images to Microsoft* Office* Programs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/gel-blot-image-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein sample preparation kit for mass spectrometry</title>
		<link>http://www.piercenet.com/previews/2013/protein-sample-preparation-kit-mass-spectrometry/</link>
		<comments>http://www.piercenet.com/previews/2013/protein-sample-preparation-kit-mass-spectrometry/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 14:00:45 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Mass Spectrometry]]></category>
		<category><![CDATA[Product Announcements]]></category>
		<category><![CDATA[Sample Preparation]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4482</guid>
		<description><![CDATA[<p>The new Pierce Mass Spec Sample Prep Kit for Cultured Cells provides the components needed to generate consistent and reproducible protein digests that are directly compatible with LC-MS workflows. The digests do not require further processing, such as C18 clean up or detergent removal. </p> <p>The new kit is just one of many useful protein <p align="right"><a href="http://www.piercenet.com/previews/2013/protein-sample-preparation-kit-mass-spectrometry/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://www.piercenet.com/browse.cfm?fldID=6CFC8C97-DCDA-0A47-E955-01A98CCBDA0C">Pierce Mass Spec Sample Prep Kit for Cultured Cells</a> provides the components needed to generate consistent and reproducible protein digests that are directly compatible with LC-MS workflows. The digests do not require further processing, such as C18 clean up or detergent removal. <span id="more-4482"></span></p>
<p>The new kit is just one of many useful protein and peptide sample preparation tools designed for proteomics mass spectrometry methods. See our <a href="http://www.piercenet.com/browse.cfm?fldID=3B750AB6-5056-8A76-4E71-83B42F51BE91">MS Workflow Product Guide</a>.</p>
<h3>Highlights:</h3>
<ul>
<li><strong>Complete</strong> – includes all reagents, plus a digestion indicator, for 20 samples</li>
<li><strong>Simple</strong> – provides reproducible results even for non-expert MS analysts</li>
<li><strong>Flexible</strong> – can be adapted to handle sample sizes between 10 to 200μg</li>
<li><strong>High yield</strong> – total protein yield from 1 million cells is greater than 100μg</li>
<li><strong>Optimized</strong> – cysteine reduction and alkylation are 100%</li>
<li><strong>Efficient</strong> &#8211; percentage of missed cleavages is less than 10%</li>
<li><strong>Compatible</strong> – final preparation is ready for direct MS analysis</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/protein-sample-preparation-kit-mass-spectrometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New LC-MS solvent solutions</title>
		<link>http://www.piercenet.com/previews/2013/lc-ms-solvent-solutions/</link>
		<comments>http://www.piercenet.com/previews/2013/lc-ms-solvent-solutions/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:10:57 +0000</pubDate>
		<dc:creator>Douglas Hayworth</dc:creator>
				<category><![CDATA[Mass Spectrometry]]></category>
		<category><![CDATA[Product Announcements]]></category>

		<guid isPermaLink="false">http://www.piercenet.com/previews/?p=4477</guid>
		<description><![CDATA[<p>Use only the high quality solvents to carry proteomic samples through liquid chromatography systems for mass spectrometry analysis. We recently expanded our line of Thermo Scientific LC-MS Solvents to include convenient 1% solutions and new bottle sizes to suit any scale of analysis. Choose the variety and bottle size of formic acid, trifluoroacetic acid, dimethylsulfoxide <p align="right"><a href="http://www.piercenet.com/previews/2013/lc-ms-solvent-solutions/">Continue reading...</a></p>]]></description>
			<content:encoded><![CDATA[<p>Use only the high quality solvents to carry proteomic samples through liquid chromatography systems for mass spectrometry analysis. We recently expanded our line of <a href="http://www.piercenet.com/browse.cfm?fldID=ACFD61E3-78EC-4AB9-A9A6-BEAA9405D5B8">Thermo Scientific LC-MS Solvents</a> to include convenient 1% solutions and new bottle sizes to suit any scale of analysis. Choose the variety and bottle size of formic acid, trifluoroacetic acid, dimethylsulfoxide and acetonitrile needed for protein, peptide or amino acid samples.<span id="more-4477"></span></p>
<h3>Highlights:</h3>
<ul>
<li><strong>Spectral grade</strong> – highly purified and tested for spectral clarity</li>
<li><strong>General solvents</strong> – acetonitrile, DMSO, DMF, pyridine, water</li>
<li><strong>Ion-pairing</strong> – HFBA, TFA, TEA, formic acid</li>
<li><strong>1% solutions</strong> – TFA and formic acid in water and acetonitrile</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.piercenet.com/previews/2013/lc-ms-solvent-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
